Technical Cooperation
CAF finances specialized projects that help improve technical capacity in shareholder countries, with the goal of generating innovative programs that contribute to sustainable development and regional integration. Technical cooperation projects are aimed at companies, international agencies or public and private organizations. In several countries, applications from public entities are prioritized through a single government agency, which coordinates external funding for technical assistance programs within their national or regional development plans. Private sector projects are restricted to trade unions, small and medium-sized enterprises and financial institutions that specialize in supporting SMEs.
Which projects qualify for financing
In order to qualify for financing, technical cooperation projects have to meet certain eligibility criteria and must be compatible with CAF's development goals. These include the following: pre-investment feasibility studies, investment projects aimed at creating or expanding manufacturing, institution building, industrial development, export development, financial or capital markets development and integration, technology transfer, climate change and environmental protection, social development and promotion of cultural values, among others.
CAF has a number of technical assistance funds, some of which are focused specifically on certain strategically important goals, such as high-impact and innovative community development projects in to socially vulnerable and disadvantaged areas; sustainable infrastructure and human capital development projects in border areas; as well as the strengthening of shareholder capital of small and medium-sized enterprises in member countries.
In addition, CAF can also draw on technical cooperation funds made available by foreign government agencies, including Italy's Foreign Affairs Ministry, Spain's Economy Ministry and the French Development Agency.
Kinds of financing available
The kind of financing available for technical cooperation projects depends upon a number of factors, including the nature of the project, the institution applying for the assistance and its area of operation. Generally, financing covers consulting fees and travel costs for consultants, as well as costs associated with publishing and distributing the knowledge generated as a result of the project.
Main Cooperation Funds
- Fondo de Asistencia Técnica (FAT)
- Fondo de Promoción de Proyectos de Infraestructura Sostenible (Proinfra)
- Fondo General de Cooperación Italiana
- Kreditanstalt für Wiederaufbau (KfW)
- Programa de Apoyo Solidario a la República de Haití (PASRH)
- Fondo de Desarrollo Humano (Fondeshu)
- Fondo Especial para Bolivia (FEB)
- Fondo Especial para Ecuador (FEE)
- Fondo de Cooperación e Integración Fronteriza (CODIF)
Special Funds
- Fondo de Inversión y Desarrollo Empresarial (FIDE)
- Fondo de Financiamiento Compensatorio (FFC)
- Programa Latinoamericano de Cambio Climático (PLACC)
LAIF - AFD Sustainable Transport Networks in Latin America EUR 2.850.000 10/10/2011
Consultor | Dirección | Objeto | Monto USD |
---|---|---|---|
Juan Pablo Bocarejo | Carrera 5 81 50, Apto. 405 Bogotá-Colombia | Reestructuración y seguimiento técnico. | 48.000 |
Juan Pablo Bocarejo | Carrera 5 81 50, Apto. 405 Bogotá-Colombia | Estructuración y seguimiento técnico. | 48.000 |
Unión Temporal GSD + LOGIT | CRA 7n. 77-07 Oficina 202 Bogotá-Colombia | Estudio de prefactibilidad técnica, financiera, económica, y legal del corredor verde en la ciudad de Cali. | 230.000 |
Infratrans Consultancy LAC S.A. | CRA 5 No. 70A- 74 Piso 2 Bogotá-Colombia | Estudio del Proyecto Captura de Valor como Fuente de Financiación de la Infraestrutura de Transporte de América Latina. | 78.841 |
Fundación Ciudad Humana | Calle 73 #1010 Oficina 503 Bogotá-Colombia | Diseño de un estrategia de fortalecimiento del uso de la bicicleta a partir del desarrollo de redes de infraestructura y equipamientos y el establecimiento de bases para la creación y consolidación del sistema de bicicletas en ciudades de América Latina. | 117.639 |
Fundación Ciudad Humana | Calle 73 #1010 Oficina 503 Bogotá-Colombia | Desarrollar un plan integral de Transporte No Motorizado y espacio Público para la ciudad de Valledupar, que promueva el desarrollo global entre las infraestructuras, equipamientos, servicios, mecanismo de promoción y participación ciudadana con miras a fomentar la transformación urbana, la integración de modos de transporte y generar una ciudad sostenible. | 173.600 |
Unión Temporal SYSTRA SIGMA GP | Carrera 11 Nro. 86-60 Ofic. 401 Bogotá-Colombia | Evaluación del impacto y las experiencias de gestión de la demanda en ciudades de Colombia, México y Brasil, y establecer condiciones de implementación de otras medidas exitosas a nivel internacional. | 79.890,83 |
Universidad ESAN | Urb. Monterrico Chico Jr. Alonso de Molina Surco, Lima-Perú | Estudio de Iniciativas Privadas de Asociaciones Público Privadas de Transporte y Desarrollo Urbano en América Latina. | 78.706 |
Consorcio Calia Conseil - Group Huit | 24 rue Miacal, 75013, París-Francia | Fortalecimiento Técnico e Institucional de las Áreas Metropolitanas en Ámérica Latina. | 118.025 |
TARYET S.L. | Plaza de Castilla Número 3 5A, Madrid-España | Desarrollo de una estrategia y recomendaciones para el mejoramiento del desempeño institucional de los organismos a cargo de la planeación, operación y fiscalización del transporte, el tráfico y su infraestructura. | 114.550 |
Geografía Urbana | Calle 75 N° 8-34, Oficina 301 Bogotá-Colombia | Desarrollo de una estrategia y recomendaciones para la optimización e implementación de planes de ordenamiento territoral y movilidad en dos municipios pequeños en América Latina. | 98.698 |
Artelia Ville and Transport S.A.S | 6 Rue de Larraine, Echirolles 38130, República Francesa | Desarrollo de una estrategia y recomendaciones para la implementación de sistemas de transporte masivo y la consolidación de sistemas integrados en ciudades de América Latina. | 198.450 |
Artelia Ville and Transport S.A.S | 6 Rue de Larraine, Echirolles 38130, República Francesa | Estudio de diseño e implementación de sistemas de transporte en cable para comunidades con difícil acceso. | 129.150 |
GSD Plus S.A.S. | Calle 77 N°7 - 44 Of. 202 Bogotá-Colombia | Evaluar diferentes tipos de tecnologías inteligentes de transporte y hacer recomendaciones sobre esquemas adecuados para su adquisición y operación en ciudades. | 79.997.5 |
Unión Temporal Tranter - A&V | Calle el Comercio, E8-113 y Shyris, Bolivia | Actualización de la oferta y demanda de transporte con el diseño a nivel de pre-factibilidad de los componentes de infraestructura, técnico operacional, institucional, legal y social bajo un enfoque de movilidad sostenible y un sistema de transporte integrado en la ciudad de Sucre. | 216.972 |
Unión Temporal Tranter - GSD | Calle Nanawa No. 1805, Edificio Pucara, Planta baja, Oficina 6; Miraflores, La Paz-Bolivia | Actualización de la oferta y demanda de transporte y con el diseño a nivel de pre-factibilidad de los componentes de infraestructura, técnico operacional, institucional, legal y social bajo un enfoque de movilidad sostenible y un sistema de transporte integrado en la ciudad de Tarija. | 214.512 |
Steer Davies & Gleave Limited Sucursal Colombia | Carrera 7 No. 71-52, Torre A, Oficina 904, Edificio Carrera Séptima; Bogotá-Colombia | Desarrollar un plan integral para la ciudad de Montería que promueva el desarrollo global entre las infraestructuras, equipamientos, servicios, mecanismo de promoción y participación ciudadana entre el transporte público, el transporte no motorizado y espacios públicos de la ciudad, para fomentar la transformación urbana, la integración de los modos de transporte y generar una ciudad ambientalmente sostenible y saludable. | 171.000 |
Steer Davies & Gleave Limited Sucursal Colombia | Carrera 7 No. 71-52, Torre A, Oficina 904, Edificio Carrera Séptima; Bogotá-Colombia | Estructurar, diseñar y establecer lineamientos para la implementación de un Sistema Público de Bicicletas - SPB - con sostenibilidad financiera, operativa, y social en al menos tres zonas de la ciudad, priorizando la zona sur, la zona centro y otra zona que deberá ser definida por la empresa consultora en conjunto con CAF y el equipo técnico de la alcaldía de Calí. | 132.219 |
EGIS - Engenharia e Consultoria LTDA | Rua Catequeses, 78 - Butantã Sao Paulo-Brasil | Establecer requisitos generales para la elaboración de los ante-proyectos de ingeniería necesarios para la elaboración de los proyectos básicos y ejecutivos para obras de infraestructura en el ámbito del Programa de Transporte Urbano de Fortaleza. | 494.691 |
Julio Cesar Chavez Bardales | Calle Manuel Seoane 255, Lima-Perú | Realizar todas las actividades técnicas y administrativas asociadas a la estructuración y seguimiento técnico de los estudios e investigaciones en temas de transporte y movilidad, así como la preparación y seguimiento de los seminarios de difusión regional, acordados por CAF y AFD. | 40.000 |
Matias Hernan Cageao | Niceto Vega 5818 P3B Buenos Aires-Argentina | Diseño gráfico de la publicación que reúne los documentos del programa. | 9.200 |
Seminario "Desarrollo Sostenible e Integral de la Movilidad Miradas de Europa y América Latina" - Bogotá, Colombia | 44.810,87 | ||
Seminario "Tendencias de Movilidad Urbana Sostenible en América Latina" - Lima, Perú | 60.764,57 |
(LAIF-AFD) Sustainable Cities and Climate Change EUR 4.200.000 19/07/2016
Consultor | Dirección | Objeto | Importe EUR |
---|---|---|---|
EBP Schweiz AG | Zollikerstrasse 65, 8702 Zollikon, Suiza | Identificación y priorización de medidas concretas de adaptación frente al cambio climático en la ciudad de Fortaleza, con base en un análisis de vulnerabilidad y riesgo climático por zonas. | 123.250 |
Waycarbon Solucöes Ambientais e Projetos de Carbono LTDA, ICLEI America do Sul y South Pole Group | Calle Professor José Vieira de Mendoca 770, oficina 502, Parque Tecnológico de Belo Horizonte en el Municipio de Belo Horizonte, Estado de Minas de Gerais, Brasil | Identificación y priorización de medidas concretas de adaptación frente al cambio climático en la ciudad de Recife (Estado de Pernambuco), Brasil. |
166.050 |
Fundación para la Investigación del Clima, LAVOLA 1981 S.A. y la Universidad Técnica Particular de Loja | Calle Tremps 11, esc 3a, 5°A de la ciudad de Madrid, España | Identificación y priorización de medidas concretas de adaptación frente al cambio climático en las ciudades de Loja (Provincia de Loja) y Santa Cruz de Galápagos (Provincia de Galápagos) en Ecuador. |
210.840 |
ECONTEC Consultores LTDA | Carrera 16 No. 76-42 Oficina 402 de la ciudad de Bogotá, Colombia | Revisión y ajuste a la redacción de términos de referencia para la contratación de estudios con co-beneficios climáticos a nivel urbano en el marco del LAIF Ciudades y Cambio Climático | 24.600 |
LAIF - KfW LAIF Grant for Climate Change Program 2010 EUR 2.850.000 27/03/2011
Consultor | Dirección | Objeto | Monto EUR |
---|---|---|---|
Oscar Darío Villalobos Carlos | 6-64 Apt. 301 Bogotá D.C., Colombia | Elaboración de los diagnósticos preliminares, los TdR y los pliegos de licitación para la contratación y desarrollo del estudio del Programa, enfocado a la revisión de las posibilidades de proyectos de mitigación y protección ambiental de la industria del sector del cemento en Bolivia, Colombia y Ecuador, teniendo en cuenta aspectos regulatorios, de política, económicos y tecnológicos. | 6.752 |
Oscar Darío Villalobos Carlos | 6-64 Apt. 301 Bogotá D.C., Colombia | Elaboración de los diagnósticos preliminares, los TdR y los pliegos de licitación para la contratación y desarrollo del estudio del Programa, enfocado a una revisión de las posibilidades de proyectos de mitigación y potección ambiental de la industria de la refrigeración en el sector doméstico e industrial en Brasil, Colombia y Perú, teniendo en cuenta aspectos regulatorios, de política, económicos y tecnológicos. |
6.002 |
AF-Mercados Energy Markets International S.A. | C/Infanta Mercedes 90, 6ta Planta, Madrid, 28020, España | Estudio de interconexión electrica de Bolivia con paises vecinos. |
349.200 |
PriceWaterHouseCooper Asesores Gerenciales LTDA. | Calle 100, N° 11-A-35, Bogotá-Colombia | Estudio "Perspectivas de acciones y proyectos que contribuyan a la protección del medio ambiente y a la mitigación del cambio climático, a través del uso de sistemas de cogeneración para la industria de Uruguay, Colombia y México. | 383.886 |
Roedl & Partner S.C. | Boulevard Via Atlixcayotl 5208-501 Col. Emiliano Zapata 72810 San Andres Cholula, Puebla-México | Diseño de un Fondo de Desarrollo de proyectos Geotérmicos en América Latina. | 391.308 |
Carbone 4 | 96 Rue de la Victoire 75009 Paris-France | Capacitación de funcionarios CAF sobre la herramienta de la AfD sobre huella de carbono. | 7.300 |
Carbone 4 | 96 Rue de la Victoire 75009 Paris-France | Adaptación de la herramienta de cálculo de la huella de carbono de AFD. | 31.875 |
South Pole Carbon Asset Management Ltd | Technoparkstrasse 1, Zúrich 8005 - Suiza | Estudio perspectivas de acciones y proyectos que contribuyan a la protección del medio ambiente y a la mitigación del cambio climático para la industria del cemento de Ecuador, México y Perú. | 518.337 |
ILF Consulting Engineers Austria GMBH (antes ILF BERATENDE INGENIEURE ZT GMBH) | Feldkreuzstraße 3 A-6063 Rum bei Insbruck Austria | Estudios para obtener una cartera de proyectos hidroeléctricos que resulte de la optimización del uso de los recursos hídricos de las cuencas de los ríos Ucayali y Amazonas en Perú. | 242.500 |
Consorcio MRC - SIGLA - SYSTEP | C/Edgar Neville, #32, Piso 1-A, Madrid España | Estudio de los beneficios de despacho económico y los análisis regulatorios para alternativas de interconexión eléctrica entre Chile y Argentina. | 231.769,45 |
Fundación Tecnalia Research & Innovation / Inst. de Hidráulica IH Cantabria | Parque Científico y Tecnológico de Gipuzkoa, Mikeletegi, Pasealekua, 2 E-20009 Donostia - San Sebastián (Gipuzkoa), España | Plasmar en una guía técnica, una metodología para el Análisis Detallado de Riesgo Climático (ADRC) | 135.000 |
LAIF - KFW Water and Wastewater Investment Programme in Latin America EUR 4.000.000 04/09/2013
Consultor | Dirección | Objeto | Monto EUR |
---|---|---|---|
Antonio Ramses Morales | Calle Leoni Benabú Nº 38, Málaga - España | Prestación de servicios de agente de licitación en el proyecto "Aseguramiento del Abastecimiento de Agua Potable de Montevideo y Área Metropolitana". Elaborar estudios previstos para el proyecto "Presa Arroyo Casupa" y asegurar que la licitación se efectuará conforme a las Normas para la contratación de consultores en el marco de la Cooperación Financiera Oficial Alemana con países en desarrollo. | 38.760 |
Antonio Ramses Morales | Calle Leoni Benabú Nº 38, Málaga - España | Apoyo en la supervisión del proyecto "Presa Arroyo Casupa" y en el seguimiento del WWIP. | 63.540 |
Alejandro Meleg | Calle 96 # 21-75 APT 601, Bogotá, Colombia | Prestación de servicios como agente de licitación en la elaboración de documentos de licitación y la complementación de los TDR del proyecto "Optimización de la Estación Principal de Pretratamiento de Aguas Residuales de Fortaleza" y acompañamiento a CAGECE durante el proceso de selección de consultores. | 18.900 |
Alejandro Meleg | Calle 96 # 21-75 APT 601, Bogotá, Colombia | Prestación de servicios como agente de licitación en el Proyecto "Estudio de Concepción y Proyecto Básico para la optimización y actualización tecnológica de la Estación de Tratamiento de Agua Potable de Gaviao" | 18.900 |
Consorcio TYPSA-ENGECORPS | Juncal 1392, Montevideo Uruguay | Servicios de Consultoría para elaborar el Proyecto Básico y Documentos de Licitación para posterior construcción de la Presa Arroyo Casupá. | 1.308.905 |
Marcelo Palacios Torres | Av. Cristóbal Colón 2-100 y Felipe León | Agente de licitación encargado de apoyar a ETAPA EP de Ecuador. | 9.164 |
Amilton Freire de Araujo | Rua Mário Alencar Araripe, 45 - Edson Queiroz | Agente de licitación para apoyar a CAGECE en los dos procesos de selección de consultores para los proyectos "Optimización de la Estación Principal de Pretratamiento de Aguas Residuales de Fortaleza" y "Nuevos Procesos de Tratamiento , Adecuación de Infraestructura y Eficiencia Energética en la ETA Gaviao" | 15.314 |
Christiane Juliane Kunze | Schloßstrasse 39 – 88045 Friedrichshafen - Germany | Seguimiento y coordinación de los estudios de preinversión acordados en el marco del WWIP y a KfW en la supervisión documental y emisión de las No Objeciones relacionadas estrictamente con el LAIF | 19.980 |
Arcadis Logos S.A. | Rua Líbero Badaró 377 - 6° andar, Sao Paulo, Brasil | Elaboración de estudios de alternativas y proyecto básico completo para implementar nuevos procesos de tratamiento, adecuación de infraestructura y eficiencia energética en ETA Gaviao en la Ciudad de Fortaleza. | 399.897 |
Administración de las Obras Sanitarias del Estado - OSE (CONVENIO) | Carlos Roxlo 1275, Piso 1, Despacho de la Secretaría General Montevideo-Uruguay | Elaboración de los estudios necesarios para la realización del Proyecto Básico y Documentos de Licitación de la Presa Arroyo Casupá, destinada a aumentar las reservas de agua para abastecimiento a la ciudad de Montevideo y Área Metropolitana. El Programa es por un total de EUR 1.350.000 | -- |
Companhia de Água e Esgoto do Ceará- CAGECE (CONVENIO) | Av. Dr. Lauro Vieira Chaves 1030 Vila União, Fortaleza - Brasil | Elaboración de estudios para la optimización de la principal Estación de Pre -tratamiento de Aguas Residuales de Fortaleza, que permitirá reducir el consumo de energía eléctrica cumpliendo con la nueva legislación ambiental Brasilera. El Programa es por un total de EUR 800.000 | -- |
Empresa de Telecomunicaciones, Agua Potable, Alcantarillado y Saneamiento de Cuenca - ETAPA EP (CONVENIO) | Calle Benigno Malo 7-78 y Mariscal Sucre, Cuenca - Ecuador | Financiamiento de estudios definitivos para el mejoramiento y dotación de sistemas de agua potable y alcantarillado en el cantón de Cuenca. El Proyecto es por un total de EUR 1.100.000 | -- |
LAIF - KfW Facility for Performance Based Climate Finance in Latin America EUR 10.000.000 28/10/2013
Consultor | Dirección | Objeto | Monto EUR |
---|---|---|---|
Jessica Wade-Murphy de Jimenez | Calle 36 N° 19-34 Apto. 301 - Bogotá 111311, Colombia | Apoyar a CAF en la implementación de la facilidad de financiamiento climático basado en desempeño. | 224.219 |
Perspectives GMBH | Baumeisterstraße 2. 20099 Hamburgo, Alemania | Desarrollar el concepto de implementación del mecanismo sectorial de mitigación en el sector de residuos sólidos de Ecuador. | 166.893 |
POCH Colombia S.A. | Calle 97 N° 11-B-17 Of. 302, Edificio Insignia. Bogotá, Colombia | Elaborar el "Concepto de Implementación" del mecanismo sectorial de mitigación en los sectores industrial y energético de Colombia, a través de eficiencia energética en el sector industrial y/o generación de energía renovable en el sistema energético nacional. | 154.180 |
G-Advisory, Consultoría técnica, económica y estratégica S.L.P. | Calle Hermosilla 3, 28001 Madrid - España | Elaborar el "Concepto de Implementación" del Mecanismo Sectorial de Mitigación en el sector Industrial de México a través de Cogeneración. | 115.640 |
PPT Sustainable B.V. | De Veldse Hofstede 65, 6671 HD, Zetten, Holanda. | Experto en el diseño de sistemas de captura activa de biogás de rellenos sanitarios de Ecuador. | 38.030 |
Hidrosuelos SAS | Calle 122 N° 7A-69 Oficina 201 Edificio Futura - Bogotá, Colombia | Servicios de consultoría para diseñar seis sistemas de captura activa y destrucción de biogás en rellenos sanitarios de los Gobiernos Autónomos Descentralizados Municipales (GADM) de Ambato, Ibarra, Otavalo y Santo Domingo de los Tsáchilas, dos rellenos sanitarios en Ecuador y consecuentemente, obtener una reducción de emisiones de los Gases de Efecto Invernadero de cada relleno, para un gran número de años. | 241.683 |
GOOD SAS | Calle 118A No 11A 25. Bogotá, Colombia | Diagramación de tres publicaciones del mecanismo sectorial de mitigación en Ecuador y Colombia | 9.177 |
Laura Melisa Salgado Tapia | Urb. El Condado, Calle B OES-425, Colombia | Apoyar a CAF en la implementación de la facilidad de Financiamiento Climático Basado en Desempeño (Performance Based Climate Finance Facility - PBC Facility) | 31.100 |
LAIF - KfW Urban Public Transportation Improvement Programme EUR 3.000.000 29/04/2014
Consultor | Dirección | Objeto | Monto EUR |
---|---|---|---|
Patricia Isabel Hevia Barnes de Baquero | Residencial Versalle, Calle Valence Casa 4E - Ciudad de Panamá. | Apoyo a CAF en el cumplimiento de sus responsabilidades como ejecutor del Programa de Mejoramiento del Transporte Público Urbano. | 10.252 |
Patricia Isabel Hevia Barnes de Baquero | Residencial Versalle, Calle Valence Casa 4E - Ciudad de Panamá. | Asesoría del Programa de Mejoramiento del Transporte Público Urbano. | 37.337 |
Paúl Enrique Concha Revilla | Calle las Orquídeas N°585 Oficina 1216, San Isidro, Lima-Perú | Asesoría legal en los trabajos de modelo funcional de la ATU y elaboración de propuesta de ley para creación de la autoridad de tranporte urbano sostenible (ATU) para Lima y Callao. | 9.000 |
Uwe Jörn Walter Cusnick | Obermainstr 13, Frankfurt-Alemania | Asesoría para desarrollar una estrategia de sensibilización y difusión de la propuesta de Autoridad de Transporte Urbano que facilite el diálogo en los diferentes niveles y con diferentes actores y acompañar durante el proceso de implementación de la misma. | 12.000 |
Deloitte Consulting SL | Plaza Pablo Ruiz Picasso, 1 Torre Picasso - Madrid, España | Análisis de funciones a ser asumidas por la autoridad de transporte urbano de Lima y Callao (ATU), relacionadas con el sistema de transporte público y con el sistema de movilidad general. | 29.000 |
Rodrigo Díaz Gonzales | San Miguel 24, Colonia Barrio San Lucas, Del Coyoacán - Ciudad de México, México | Plan integral de movilidad urbana sostenible, y fortalecimiento de capacidades institucionales para David. | 30.501 |
Camilo Mendoza Álvarez | Calle 79A N°8 - 04 Apt. 601 - Bogotá, Colombia | Elaboración de Hoja de Ruta sobre los estudios de pre inversión, Términos de referencia para los estudios de pre-factibilidad, factibilidad y diseño de la alternativa seleccionada y, Apoyar a CAF durante el proceso de contratación del estudio del Proyecto del Sistema de Transporte Público del Casco Antiguo de la Ciudad de Panamá. | 21.690 |
Noraima del Valle Guerrero Sanchez | Urb. La Esmeralda Mz D-10 Casa N°10, Municipio de San Diego. Valencia, Estado de Carabobo - Venezuela | Diseño funcional y arquitectónico de estaciones y pozos del proyecto "LÍnea 2 y Ramal Av. Faucett - Av. Gambetta de la red básica del metro de Lima y Callao". | 30.000 |
William Enrique Villasmil Fernández | Calle 102 N°18-65 (La Pomona) Maracaibo, Venezuela | Asistencia Técnica Especializada en EQUIPAMIENTO ELECTROMECÁNICO y MATERIAL RODANTE para la Verificación de los Estudios de Preinversión de la Línea 3 y Línea 4 del Metro de Lima y Callao | 57.178,16 |
Estudio Forsyth Abogados S.A.C. | Av. El Derby N° 254, Piso 22 Edificio Lima Central Tower Santiago de Surco, Lima - Perú | Apoyo jurídico y legal en el desarrollo de actividades relacionadas directa e indirectamente con la entrega de áreas de la Concesión, con la presentación, evaluación y aprobación de EDI's, así como la ejecución de Inversiones Obligatorias asesoramiento legal especializado externo para la DGCT y su órgano técnico AATE, de apoyar en los asuntos que guarden relación con el Contrato de Concesión de la Línea 2 y Ramal Av. Faucett - Av. Gambetta de la Red Básica del Metro de Lima y Callao. | 100.000 |
Esteban Rodríguez Soto | Av. Sabino Arana N°62, 3°B Sopelana - España | Asistencia Técnica Especializada en DISEÑO DE ESTACIONES DE PASAJEROS DE SISTEMAS METRO Y EDIFICACIONES para la Evaluación de los Estudios de Preinversión a nivel de Factibilidad de la Línea 3 y Línea 4 del Metro de Lima y Callao. | 57.447 |
Francisco Kovacs Grassy | Calle 127 C/C Av. 106B, Casa N°106-92 Urb. Prebo, Carabobo - Venezuela | Asistencia Técnica Especializada en SISTEMAS DE ALIMENTACIÓN ELÉCTRICA para la Verificación de los Estudios de Preinversión de la Línea 3 y Línea 4 del Metro de Lima y Callao. | 44.236 |
IDOM Consulting Engineering Architectures S.A.U. | Av. Monasterio de el escorial, 4-28049, Madrid-España | Realizar el Plan Maestro de Movilidad Urbana Sostenible de la Provincia de Piura. | 310.446 |
Evelyn Jazmin Quispe Huaman | Urb. Navidad de Villa Mz. K Lt. 11 Int. 301, Chorrillos, Lima-Perú | Apoyo en la supervisión y seguimiento del desarrollo del Plan Maestro de Movilidad Urbana Sostenible de la Provincia de Piura. | 30.000 |
César Eduardo Simborth Escudero | Coop. Los Independientes B3, Yanahuara, Arequipa-Perú | Supervisión y seguimiento del desarrollo del estudio de factibilidad del Proyecto Construcción del Corredor Norte-Sur de transporte Urbano y Rutas Complementarias en la ciudad de Trujillo. | 40.000 |
Consorcio Corredor Troncal Trujillo | Calle Dos de Mayo 534 - Oficina 306. Miraflores Lima - Perú | Estudio de Preinversión a Nivel de Factibilidad del Proyecto "Construcción del Corredor Norte-Sur de transporte urbano y rutas complementarias en la ciudad de Trujillo - La Libertad". | 802.485 |
Estudio Forsyth Abogados S.A.C. | Av. El Derby N° 254, Piso 22 Edificio Lima Central Tower Santiago de Surco, Lima - Perú | Asesoramiento legal especializado externo para la DGCT y su órgano técnico AATE en asuntos que guarden relación con el Contrato de Concesión de la Línea 2 y Ramal Av. Faucett - Av. Gambetta de la Red Básica del Metro de Lima y Callao. | 100.000 |
Steer Davies & Gleave Limited Sucursal Panamá | Calle 58, Obarrio. Edificio PH Office One, Piso 15, Oficina 1505, Ciudad de Panamá, Panamá | Desarrollo del Plan Integral de Movilidad Urbana Sustentable (PIMUS) del distrito de David y localidades conurbadas de la provincia de Chiriquí, Panamá. | 345.795 |
Camilo Mendoza Álvarez | Calle 79A N°8 - 04 Apt. 601 - Bogotá, Colombia | Apoyo supervisión Estudio Factibilidad Tranvía Centro Ciudad de Panamá. | 28.120 |
SENERMEX Ingeniería y Sistemas S.A. de C.V. | Juan Racine 112, piso 10, Los Morales Polanco, del Miguel Hidalgo, Ciudad de México, México | Estudio de factibilidad del sistema de transporte público del centro de la ciudad de Panamá. | 421.052 |