Recent issues
CAF has been present in the most demanding international capital markets for more than three decades, focused on a strategy based on broadening the investor base, improving the liquidity of its issuances, and achieving competitive funding in terms of tenor and currencies.
CAF's main capital market activities have consisted in bond issuances in the most important international markets in America, Europe, Asia, and Australia. In recent years, CAF has increased its activities in helping develop the local capital markets with issuances in shareholder countries such as Colombia, Costa Rica, Mexico, Paraguay, Panama, Peru, and Uruguay.
During 2023, CAF was particularly active in the international bond markets issuing a total amount of USD 6.5 billion, its highest to date. The institution issued 49 transactions in 14 different currencies, improving the overall investor diversification by geographical location.
In 2023, CAF completed three global benchmark issuances, one in Euros and the other two in U.S. dollars for an accumulated amount of USD 4.3 billion, this included the execution of a USD 1,750mm 6.0% Global Note, which was the largest bond in CAF’s history. These issuances were very successful, given the quality of the orderbooks with a high participation from central banks and official institutions and the competitive funding levels achieved.
During 2023, CAF continued to be active in the Swiss market, completing two issuances for a total of CHF 300mm, one of which was a green bond in a public format for a total amount of CHF 110mm.
Additionally, CAF continued with its strategy of positioning itself as a frequent issuer in the Samurai market with two transactions for a total of JPY 36,000mm (equivalent of USD 244.8mm).
During 2023 CAF reached several important milestones, including its first issuance in the local Costa Rican market for a total size of CRC 53,000mm and its first trade in the Paraguayan market for PYG 72,400mm. In addition, CAF it issued its first callable bond (optionality) in polish zlotys for an amount equivalent to USD 61.1mm.
Current Bonds
Currency | Amount | Issue Date | Expiration date | Coupon Rate |
EUR | 82,000,000 | 20-Ene-2012 | 29-Ene-2027 | 4.25% |
EUR | 60,000,000 | 01-Mar-2012 | 01-Mar-2032 | 4.38% |
USD | 50,000,000 | 16-Abr-2012 | 16-Abr-2042 | 5.00% |
HKD | 398,000,000 | 31-May-2012 | 31-May-2024 | 4.00% |
EUR | 100,000,000 | 19-Feb-2013 | 19-Feb-2033 | 3.25% |
EUR | 100,000,000 | 28-May-2013 | 19-Feb-2033 | 3.25% |
HKD | 940,000,000 | 19-Jul-2013 | 19-Jul-2028 | 4.27% |
EUR | 51,000,000 | 23-Ago-2013 | 23-Ago-2033 | 3.66% |
EUR | 200,000,000 | 05-Set-2013 | 05-Set-2033 | 3.63% |
EUR | 225,700,000 | 12-Dic-2013 | 12-Dic-2028 | 3.31% |
EUR | 25,000,000 | 18-Dic-2013 | 12-Dic-2028 | 3.31% |
EUR | 65,000,000 | 03-Feb-2014 | 03-Feb-2034 | 3.51% |
EUR | 200,000,000 | 03-Feb-2014 | 03-Feb-2039 | 3.50% |
NOK | 1,500,000,000 | 06-Feb-2014 | 06-Feb-2026 | 4.29% |
HKD | 1,257,000,000 | 24-Feb-2014 | 26-Feb-2029 | 3.93% |
EUR | 50,000,000 | 11-Mar-2014 | 11-Mar-2030 | 3.05% |
CHF | 225,000,000 | 01-Dic-2014 | 01-Dic-2028 | 1.50% |
CHF | 200,000,000 | 26-Feb-2015 | 26-Feb-2026 | 0.51% |
JPY | 8,900,000,000 | 24-Mar-2015 | 24-Mar-2025 | 0.68% |
CHF | 150,000,000 | 13-May-2015 | 26-Feb-2026 | 0.51% |
NOK | 1,000,000,000 | 21-May-2015 | 21-May-2035 | 3.05% |
AUD | 225,000,000 | 05-Jun-2015 | 05-Jun-2025 | 4.50% |
AUD | 50,000,000 | 17-Ago-2015 | 05-Jun-2025 | 4.50% |
AUD | 50,000,000 | 10-Set-2015 | 05-Jun-2025 | 4.50% |
NOK | 800,000,000 | 04-Nov-2015 | 04-Nov-2030 | 3.05% |
JPY | 4,500,000,000 | 12-Feb-2016 | 12-Feb-2026 | 0.45% |
CHF | 125,000,000 | 16-Mar-2016 | 16-Set-2024 | 0.30% |
CHF | 125,000,000 | 16-Mar-2016 | 16-Set-2026 | 0.51% |
HKD | 320,000,000 | 18-Mar-2016 | 18-Mar-2026 | 2.89% |
AUD | 110,000,000 | 31-Mar-2016 | 30-Set-2026 | 4.50% |
EUR | 70,000,000 | 18-Abr-2016 | 18-Abr-2031 | 1.70% |
EUR | 100,000,000 | 21-Abr-2016 | 21-Abr-2031 | 1.80% |
AUD | 80,000,000 | 21-Abr-2016 | 30-Set-2026 | 4.50% |
EUR | 50,000,000 | 02-May-2016 | 02-May-2031 | 1.80% |
CAD | 40,000,000 | 02-Mar-2017 | 02-Mar-2037 | 3.50% |
AUD | 175,000,000 | 14-Mar-2017 | 14-Set-2027 | 4.50% |
HKD | 1,620,000,000 | 24-Mar-2017 | 24-Mar-2027 | 3.27% |
CHF | 160,000,000 | 07-Abr-2017 | 07-Abr-2025 | 0.30% |
AUD | 75,000,000 | 05-Dic-2017 | 14-Set-2027 | 4.50% |
AUD | 75,000,000 | 19-Ene-2018 | 14-Set-2027 | 4.50% |
EUR | 1,000,000,000 | 13-Feb-2018 | 13-Feb-2025 | 1.13% |
MXN | 3,000,000,000 | 08-Mar-2018 | 08-Mar-2028 | 8.50% |
CHF | 115,000,000 | 18-May-2018 | 07-Abr-2025 | 0.30% |
COP | 510,000,000,000 | 24-May-2018 | 24-May-2028 | 6.77% |
COP | 150,000,000,000 | 25-May-2018 | 25-May-2028 | 6.75% |
COP | 99,500,000,000 | 05-Abr-2019 | 24-May-2028 | 6.77% |
MXN | 965,000,000 | 03-May-2019 | 03-May-2039 | 9.60% |
USD | 140,000,000 | 28-Jun-2019 | 28-Jun-2029 | 2.97% |
UYU | 1,752,000,000 | 23-Jul-2019 | 23-Jul-2024 | 10.40% |
EUR | 49,600,000 | 12-Ago-2019 | 12-Ago-2027 | 0.18% |
UYU | 1,813,500,000 | 26-Ago-2019 | 23-Jul-2024 | 10.40% |
EUR | 750,000,000 | 20-Nov-2019 | 20-Nov-2026 | 0.63% |
JPY | 3,000,000,000 | 27-May-2020 | 27-May-2040 | 1.03% |
MXN | 1,200,000,000 | 28-May-2020 | 28-May-2027 | 6.78% |
EUR | 700,000,000 | 03-Jun-2020 | 03-Jun-2025 | 1.63% |
MXN | 1,525,300,000 | 10-Jun-2020 | 10-Jun-2030 | 7.50% |
NZD | 21,297,000 | 19-Jun-2020 | 19-Jun-2025 | 1.80% |
AUD | 30,863,000 | 19-Jun-2020 | 19-Jun-2025 | 1.83% |
JPY | 3,500,000,000 | 19-Jun-2020 | 19-Jun-2025 | 0.65% |
JPY | 17,200,000,000 | 30-Jul-2020 | 30-Jul-2025 | 0.77% |
CHF | 350,000,000 | 04-Set-2020 | 04-Set-2025 | 0.70% |
USD | 40,000,000 | 18-Ago-2020 | 18-Ago-2025 | 1.60% |
JPY | 20,000,000,000 | 26-Ago-2020 | 26-Ago-2025 | 0.73% |
COP | 104,200,000,000 | 04-Set-2020 | 25-May-2028 | 6.75% |
USD | 750,000,000 | 23-Set-2020 | 23-Set-2025 | 1.63% |
COP | 145,000,000,000 | 10-Nov-2020 | 24-May-2028 | 6.77% |
USD | 30,000,000 | 21-Dic-2020 | 21-Dic-2025 | 1.33% |
USD | 30,000,000 | 23-Dic-2020 | 21-Dic-2025 | 1.33% |
EUR | 1,250,000,000 | 04-Feb-2021 | 04-Feb-2026 | 0.25% |
JPY | 13,300,000,000 | 19-Feb-2021 | 19-Feb-2026 | 0.35% |
JPY | 1,400,000,000 | 19-Feb-2021 | 18-Feb-2028 | 0.45% |
JPY | 16,600,000,000 | 26-Feb-2021 | 26-Feb-2026 | 0.35% |
MXN | 3,535,000,000 | 22-Feb-2021 | 22-Feb-2031 | 6.82% |
USD | 50,000,000 | 12-Mar-2021 | 12-Mar-2026 | 1.58% |
JPY | 5,000,000,000 | 19-Mar-2021 | 19-Mar-2024 | 0.25% |
AUD | 30,460,000 | 09-Abr-2021 | 20-Abr-2026 | 1.00% |
NOK | 600,000,000 | 07-May-2021 | 07-May-2031 | 2.50% |
BRL | 214,560,000 | 21-May-2021 | 23-May-2033 | 0.00% |
BRL | 69,732,000 | 21-May-2021 | 23-May-2026 | 0.00% |
JPY | 3,000,000,000 | 11-Jun-2021 | 16-Jun-2031 | 0.30% |
BRL | 239,000,000 | 07-Jun-2021 | 07-Jun-2033 | 0.00% |
BRL | 80,000,000 | 07-Jun-2021 | 07-Jun-2026 | 0.00% |
MXNUDI | 211,432,600 | 14-May-2021 | 02-May-2031 | 3.54% |
USD | 400,000,000 | 15-Jun-2021 | 15-Jun-2024 | SOFR + 0.62% |
JPY | 20,000,000,000 | 17-Jun-2021 | 16-Jun-2028 | 0.45% |
JPY | 5,500,000,000 | 23-Jun-2021 | 23-Jun-2027 | 0.315% |
JPY | 3,000,000,000 | 29-Jun-2021 | 28-Jun-2024 | 0.09% |
JPY | 5,000,000,000 | 29-Jun-2021 | 29-Jun-2026 | 0.22% |
BRL | 260,750,000 | 29-Jul-2021 | 29-Jul-2026 | 0.00% |
BRL | 40,409,600 | 10-Set-2021 | 10-Set-2026 | 0.00% |
BRL | 162,688,000 | 10-Set-2021 | 12-Set-2033 | 0.00% |
AUD | 65,000,000 | 16-Set-2021 | 16-Set-2031 | 2.16% |
USD | 50,000,000 | 16-Set-2021 | 16-Set-2031 | 1.92% |
USD | 1,000,000,000 | 26-Oct-2021 | 26-Oct-2024 | 1.25% |
CHF | 350,000,000 | 24-Feb-2022 | 24-Feb-2027 | 0.46% |
USD | 650,000,000 | 08-Feb-2022 | 08-Feb-2027 | 2.25% |
JPY | 7,200,000,000 | 09-Feb-2022 | 09-Feb-2032 | 0.60% |
MXN | 7,500,000,000 | 16-Feb-2022 | 22-Feb-2031 | 6.82% |
MXN | 2,000,000,000 | 24-Mar-2022 | 16-Jun-2027 | 9.00% |
NZD | 21,862,000 | 21-Abr-2022 | 20-Abr-2027 | 4.04% |
AUD | 12,164,000 | 21-Abr-2022 | 20-Abr-2027 | 3.40% |
USD | 7,495,000 | 21-Abr-2022 | 20-Abr-2027 | 2.81% |
EUR | 500,000,000 | 13-Jul-2022 | 13-Jul-2027 | 2.38% |
AUD | 55,000,000 | 13-Jul-2022 | 13-Jul-2029 | 5.00% |
CHF | 225,000,000 | 31-Ago-2022 | 31-Ago-2028 | 2.09% |
EUR | 110,000,000 | 29-Ago-2022 | 29-Ago-2046 | 2.72% |
USD | 200,000,000 | 30-Set-2022 | 30-Set-2042 | 3.50% 3.75% 4.0% 4.25% |
MXNUDI | 750,000,000 | 30-Set-2022 | 30-Set-2037 | 4.83% |
AUD | 35,000,000 | 19-Oct-2022 | 19-Oct-2037 | 5.90% |
TRY | 850,000,000 | 21-Oct-2022 | 21-Oct-2027 | 37.00% |
USD | 800,000,000 | 22-Nov-2022 | 21-Nov-2025 | 5.25% |
EUR | 50,000,000 | 28-Dic-2022 | 13-Feb-2025 | 1.13% |
TRY | 500,000,000 | 30-Ene-2023 | 30-Ene-2026 | 32.50% |
USD | 1,500,000,000 | 26-Ene-2023 | 01-Abr-2026 | 4.75% |
CHF | 190,000,000 | 15-Feb-2023 | 15-Feb-2030 | 2.44% |
USD | 50,000,000 | 10-Feb-2023 | 10-Feb-2026 | SOFR + 0.97% |
AUD | 45,000,000 | 01-Mar-2023 | 01-Mar-2033 | 5.00% |
USD | 30,000,000 | 22-Feb-2023 | 22-Feb-2028 | SOFR + 1.20% |
CZK | 250,000,000 | 28-Feb-2023 | 28-Feb-2025 | 5.87% |
NZD | 50,000,000 | 06-Mar-2023 | 06-Mar-2028 | 5.55% |
JPY | 10,000,000,000 | 02-Mar-2023 | 02-Mar-2028 | 0.84% |
COP | 200,000,000,000 | 06-Mar-2023 | 24-May-2028 | 6.77% |
EUR | 1,000,000,000 | 07-Mar-2023 | 07-Mar-2028 | 4.50% |
AUD | 75,000,000 | 10-Mar-2023 | 10-Mar-2033 | 5.95% |
USD | 100,000,000 | 14-Mar-2023 | 14-Mar-2025 | 5.80% |
TRY | 675,000,000 | 22-Mar-2023 | 22-Mar-2027 | 25.00% |
MXN | 2,000,000,000 | 15-Mar-2023 | 15-Mar-2033 | 10.35% |
PLN | 270,500,000 | 22-Mar-2023 | 22-Mar-2025 | 8.55% |
USD | 59,000,000 | 31-Mar-2023 | 31-Mar-2028 | SOFR + 1.15% |
COP | 142,120,000,000 | 31-Mar-2023 | 30-Set-2031 | 11.50% |
USD | 51,100,000 | 28-Abr-2023 | 19-Abr-2028 | 4.17% |
AUD | 61,500,000 | 28-Abr-2023 | 19-Abr-2028 | 4.28% |
AUD | 45,000,000 | 16-May-2023 | 16-May-2033 | 5.30% |
AUD | 70,000,000 | 07-Jun-2023 | 07-Jun-2033 | 4.50% |
AUD | 115,000,000 | 22-Jun-2023 | 22-Jun-2038 | 5.79% |
USD | 36,000,000 | 20-Jun-2023 | 20-Jun-2028 | SOFR + 1.12% |
USD | 100,000,000 | 13-Jul-2023 | 13-Jul-2026 | SOFR + 0,95% |
AUD | 145,000,000 | 26-Jul-2023 | 22-Jun-2038 | 5.79% |
CRC | 28,000,000,000 | 20-Jul-2023 | 20-Jul-2028 | 7.08% |
CRC | 24,990,000,000 | 20-Jul-2023 | 20-Jul-2033 | 7.68% |
PYG | 72,400,000,000 | 25-Jul-2023 | 28-Ago-2026 | 7.75% |
USD | 40,000,000 | 01-Ago-2023 | 02-Ago-2024 | SOFR + 0,46% |
AUD | 50,000,000 | 19-Set-2023 | 14-Set-2027 | 4.50% |
JPY | 5,000,000,000 | 03-Oct-2023 | 03-Oct-2033 | 1.10% |
AUD | 160,000,000 | 20-Oct-2023 | 22-Jun-2038 | 5.79% |
CHF | 110,000,000 | 25-Oct-2023 | 25-Oct-2029 | 2.55% |
USD | 1,750,000,000 | 26-Oct-2023 | 26-Abr-2027 | 6.00% |
USD | 29,728,000 | 26-Oct-2023 | 26-Oct-2028 | 5.04% |
AUD | 50,000,000 | 24-Oct-2023 | 24-Oct-2033 | 5.00% |
JPY | 18,300,000,000 | 07-Dic-2023 | 07-Ene-2027 | 0.73% |
JPY | 17,700,000,000 | 07-Dic-2023 | 07-Dic-2028 | 0.96% |
USD | 25,000,000 | 23-Ene-2024 | 23-Ene-2026 | SOFR + 0,68% |
USD | 1,750,000,000 | 24-Ene-2024 | 24-Ene-2029 | 5.00% |
PYG | 22,000,000,000 | 30-Ene-2024 | 30-Ene-2029 | 7.80% |
EUR | 1,500,000,000 | 13-Feb-2024 | 13-Feb-2030 | 3.63% |
AUD | 500,000,000 | 19-Feb-2024 | 19-Feb-2029 | 5.30% |
EUR | 200,000,000 | 15-Feb-2024 | 13-Jul-2027 | 2.38% |
AUD | 100,000,000 | 01-Mar-2024 | 01-Mar-2040 | 5.90% |
INR | 4,200,000,000 | 05-Mar-2024 | 05-Mar-2031 | 7.65% |
INR | 3,300,000,000 | 06-Mar-2024 | 06-Mar-2029 | 7.70% |
Información relevante para inversionistas del mercado peruano
En cumplimiento al artículo 4° de la resolución SMV N° 020-2016-SMV/01 se podrá acceder a la información financiera y hechos relevantes de la CAF en los siguientes enlaces del Portal del Mercado de Valores de la SMV de Perú.
Aviso De Oferta Pública - Emisión Genérica 2021
CAF Emisión Genérica 2021 Aviso De Oferta Pública
Format pdf | Weight 147 KB
CAF Emisión Genérica Aviso De Colocación